This tutorial presents the execution of the Ante_R.E.D.-1.x and R.E.D. III.x programs to derive RESP charges for (i) whole molecules and (ii) molecule fragments using the dimethylalanine (AIB, 1-aminoisobutyric acid) dipeptide as example. RESP charge derivation involving $n molecules, $i conformations and $j orientations are described in a sequential approach.
Although eight different charge derivation procedures have been developed in the R.E.D. III.x program, it is important to underline that only RESP charge derivations useful in simulations based on the Cornell et al. force field (and its different adaptations) are demonstrated in this tutorial. Many examples and choices made are described, and whole data generated from R.E.D. III.x runs are available for download. However, RESP charges required for force field simulations using the GLYCAM force fields, and ESP charges used in some CHARMM, OPLS and even AMBER force field simulations can also be generated following similar strategies to those presented. Moreover, by changing few parameters in the R.E.D. source code, an infinite number of different procedures can be developed. Thus for instance, by modifying a single line in the R.E.D. III.x source code, charge values compatible with the Duan et al. force field can also be derived.
This tutorial has been tested on a laptop with a single PIV 2.4 GHz cpu and with 1 Gb RAM under Linux Fedora Core 4.0 (kernel 2.6.12.3) using the 22 NOV 2004 (R1) GAMESS version, the Gaussian 1998 RevA.11.4 version and the RESP version from AMBER8 (RESP was recompiled using qtol = 0.1d-5, maxq = 5000, maxlgr = 500 and maxmol = 200).
*1 Ante_R.E.D. 1.x from the R.E.D. III.x tools or Ante_R.E.D. 2.0 at R.E.D. Server | *5 Important features of a force field library: | |
*2 R.E.D. III.x from the R.E.D. III.x tools or R.E.D. IV at R.E.D. Server | - Chemically equivalent atoms bear the same charge value | |
*3 tLEaP or xLEaP (handle force fields & force field libraries): | - Two atoms belonging to a residue cannot share the same name | |
- Two atoms sharing the same name in a given residue are not recognized by LEaP ! | *6 Description of the Tripos mol2 file format here and here | |
- Force field atom types are added by using a LEaP script (see an example here) | *7 Description of the mol3 file format here | |
*4 A P2N file is a PDB file with two columns of atom names: | ||
Main characteristics (more information here, and an example here): | ||
- 1st column of atom names reflecting chemical equivalencing (chemically equivalent atoms bear the same atom name; yellow column here) | ||
- 2nd column of atom names reflecting IUPAC naming conventions (two atoms belonging to a residue cannot share the same name; red column here) |
REMARK TITLE Dimethylalanine-dipeptide Molecule Title REMARK CHARGE-VALUE 0 Molecule total charge value REMARK MULTIPLICITY-VALUE 1 Spin multiplicity value REMARK REMARK Conformation close to that found in an alpha helix Just a comment (not used by R.E.D.) ATOM 1 CT1 ACE 1 3.164 -0.942 -0.371 C1 ATOM 2 H1 ACE 1 3.181 -1.008 -1.453 H11 Yellow colum: First column of atom names ATOM 3 H1 ACE 1 3.877 -0.182 -0.067 H12 Required in RESP input generation ATOM 4 H1 ACE 1 3.466 -1.887 0.057 H13 (based on three simple rules) ATOM 5 C2 ACE 1 1.794 -0.579 0.161 C ATOM 6 O3 ACE 1 1.357 -1.045 1.175 O ATOM 7 N4 AIB 2 1.091 0.304 -0.605 N ATOM 8 H4 AIB 2 1.583 0.729 -1.358 H ATOM 9 C5 AIB 2 -0.094 1.027 -0.132 CA ATOM 10 CT6 AIB 2 -0.554 1.933 -1.285 CB1 Red colum: Second column of atom names ATOM 11 H6 AIB 2 0.211 2.671 -1.513 HB11 Conservation of international atom name conventions ATOM 12 H6 AIB 2 -0.759 1.355 -2.180 HB12 ATOM 13 H6 AIB 2 -1.456 2.459 -1.001 HB13 ATOM 14 CT6 AIB 2 0.222 1.874 1.106 CB2 ATOM 15 H6 AIB 2 -0.651 2.433 1.409 HB21 ATOM 16 H6 AIB 2 0.531 1.251 1.933 HB22 ATOM 17 H6 AIB 2 1.023 2.569 0.870 HB23 ATOM 18 C8 AIB 2 -1.269 0.078 0.172 C ATOM 19 O9 AIB 2 -2.127 0.412 0.943 O ATOM 20 N10 NME 3 -1.346 -1.051 -0.562 N ATOM 21 H10 NME 3 -0.518 -1.359 -1.013 H ATOM 22 CT11 NME 3 -2.369 -2.036 -0.282 C2 ATOM 23 H11 NME 3 -2.203 -2.533 0.668 H21 ATOM 24 H11 NME 3 -3.337 -1.557 -0.255 H22 ATOM 25 H11 NME 3 -2.365 -2.775 -1.074 H23 CONECT 1 2 3 4 5 CONECT 2 1 CONECT 3 1 CONECT 4 1 Atom connectivities required in Tripos mol2 file format generation CONECT 5 1 6 7 CONECT 6 5 Atom connectivities are common for different conformations available in a P2N file CONECT 7 5 8 9 => In a P2N file, all conformations of a molecule should preserve the same atom order CONECT 8 7 CONECT 9 7 10 14 18 CONECT 10 9 11 12 13 CONECT 11 10 CONECT 12 10 CONECT 13 10 CONECT 14 9 15 16 17 CONECT 15 14 CONECT 16 14 CONECT 17 14 CONECT 18 9 19 20 CONECT 19 18 CONECT 20 18 21 22 CONECT 21 20 CONECT 22 20 23 24 25 CONECT 23 22 CONECT 24 22 CONECT 25 22 TER TER character required to differentiate sets of Cartesian coordinates belonging to different conformations REMARK Conformation close to that found in an extended form Just a comment (not used by R.E.D.) ATOM 1 CT1 ACE 1 -3.285 1.356 0.006 C1 ATOM 2 H1 ACE 1 -2.800 2.297 -0.225 H11 ATOM 3 H1 ACE 1 -4.081 1.175 -0.704 H12 ATOM 4 H1 ACE 1 -3.730 1.426 0.993 H13 ATOM 5 C2 ACE 1 -2.342 0.170 -0.012 C ATOM 6 O3 ACE 1 -2.768 -0.957 -0.006 O ATOM 7 N4 AIB 2 -1.031 0.481 -0.015 N ATOM 8 H4 AIB 2 -0.752 1.437 -0.019 H ATOM 9 C5 AIB 2 0.070 -0.470 0.001 CA ATOM 10 CT6 AIB 2 0.040 -1.352 -1.260 CB1 ATOM 11 H6 AIB 2 -0.895 -1.891 -1.299 HB11 ATOM 12 H6 AIB 2 0.128 -0.741 -2.152 HB12 ATOM 13 H6 AIB 2 0.849 -2.075 -1.261 HB13 ATOM 14 CT6 AIB 2 0.031 -1.324 1.281 CB2 ATOM 15 H6 AIB 2 0.841 -2.045 1.305 HB21 ATOM 16 H6 AIB 2 0.110 -0.692 2.159 HB22 ATOM 17 H6 AIB 2 -0.904 -1.863 1.323 HB23 ATOM 18 C8 AIB 2 1.343 0.401 -0.003 C ATOM 19 O9 AIB 2 1.289 1.605 -0.011 O ATOM 20 N10 NME 3 2.518 -0.251 0.004 N ATOM 21 H10 NME 3 2.534 -1.242 0.009 H ATOM 22 CT11 NME 3 3.777 0.467 0.002 C2 ATOM 23 H11 NME 3 3.867 1.086 -0.881 H21 ATOM 24 H11 NME 3 3.861 1.101 0.875 H22 ATOM 25 H11 NME 3 4.582 -0.255 0.011 H23 END END character not required (not used by R.E.D.)
| Alpha helix conf. | Extended conf. | ||
-A- | P2N output | P2N output | P2N output | P2N output |
-B- | PDB output | PDB output | PDB output | PDB output |
-C- | GAMESS input file | GAMESS input file | GAMESS input file | GAMESS input file |
-D- | Gaussian input file | Gaussian input file | Gaussian input file | Gaussian input file |
-E- | Atom connectivities | Atom connectivities | Atom connectivities | Atom connectivities |
Single-conf. RESP fit | Single-conf. RESP fit | ||
-A- P2N input file | Mol_red1.p2n | Mol_red1.p2n | Mol_red1.p2n |
-B1- GAMESS output (Compressed with bzip2) | Mol_red1.log | Mol_red1.log | Mol_red1.log |
-B2- Gaussian output (Compressed with bzip2) (Frequency job removed) | Mol_red1.log | Mol_red1.log | Mol_red1.log |
-A- P2N input file | Mol_red1.p2n | Mol_red1.p2n |
-B- Gaussian output (Compressed with bzip2) (Frequency job removed) | Mol_red1.log | Mol_red1.log |
$XRED = "Off" | If XRED="ON", R.E.D. is executed with the X R.E.D. tcl/tk script |
$NP = "1" | Number of processor(s)/core(s) used in parallel in QM calculations |
$QMSOFT = "FIREFLY" | "GAMESS", "FIREFLY" or "GAUSSIAN" can be interfaced |
"GAMESS" means GAMESS-US or WinGAMESS, "FIREFLY" means PC-GAMESS, The latest version of Gaussian detected is interfaced (g09, g03, g98 or g94). | |
$DIR = "Data" | Directory name where the final data are stored |
If "$DIR" is left empty the "Data-RED" directory is automatically set up | |
$OPT_Calc = "Off" | Geometry optimization is carried out if $OPT_Calc = "ON" |
$MEPCHR_Calc = "On" | MEP & charges are calculated if $MEPCHR_Calc = "ON" |
$Re_Fit = "Off" | Charges are refitted & force field library rebuilt from a previous R.E.D. run if $Re_Fit = "ON" |
$CHR_TYP = "RESP-A1" | Eight charge models, which are described below are available: RESP-A1, RESP-A2, RESP-C1, RESP-C2, ESP-A1, ESP-A2, ESP-C1 & ESP-C2 |
Used in Cornell et al. FF, 1995 MEP: B3LYP/cc-pVTZ SCRF=(IEFPCM,Solvent=Ether) Used in Duan et al. FF, 2003 | |
Used in GLYCAM 2004 FF | |
Used in some AMBER, OPLS & CHARMM FF based simulations | |
Used in Weiner et al. FF, 1984/1986 | |
Used in some OPLS & CHARMM FF based simulations | |
perl RED-vIII.4.pl > RED-vIII.log |
Job no | QM program (MEP computation) | Re-orientation procedure (Single-orient. single-conf.) | Conformation | Initial P2N file |
-1- | GAMESS | QMRA | Alpha helix | Mol_red1.p2n |
-2- | Gaussian | QMRA | Alpha helix | Mol_red1.p2n |
-3- | GAMESS | RBRA | Alpha helix | Mol_red1.p2n |
-4- | Gaussian | RBRA | Alpha helix | Mol_red1.p2n |
-5- | GAMESS | QMRA | Extended | Mol_red1.p2n |
-6- | Gaussian | QMRA | Extended | Mol_red1.p2n |
-7- | GAMESS | RBRA | Extended | Mol_red1.p2n |
-8- | Gaussian | RBRA | Extended | Mol_red1.p2n |
Job no | RESP input1 | RESP input2 | RESP output2 | R.E.D. III.x log file | Tripos mol2 file | Whole data |
-1- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-2- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-3- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-4- | input1_m1 | inp ut2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-5- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-6- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-7- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
-8- | input1_m1 | input2_m1 | output2_m1 | RED-vIII.log | Mol_m1-o1.mol2 | File.tar.bz2 |
Conf. A.H. |
Conf. A.H. |
Conf. A.H. |
Conf. A.H. |
Conf. Ext. |
Conf. Ext. |
Conf. Ext. |
Conf. Ext. | ||||
Job no | -1- | -2- | -3- | -4- | -5- | -6- | -7- | -8- | |||
QM soft | GAMESS | Gaussian | GAMESS | Gaussian | GAMESS | Gaussian | GAMESS | Gaussian | |||
Atom name | QMRA | QMRA | Diff. | RBRA-1 | RBRA-1 | QMRA | QMRA | Diff. | RBRA-1 | RBRA-1 | |
C1 | -0.1489 | -0.1469 | 0.002 | -0.1651 | -0.1651 | -0.1956 | -0.2464 | 0.051 | -0.2534 | -0.2535 | |
H11 | 0.0443 | 0.0438 | 0.0479 | 0.0479 | 0.0596 | 0.0753 | 0.0773 | 0.0773 | |||
H12 | 0.0443 | 0.0438 | 0.0479 | 0.0479 | 0.0596 | 0.0753 | 0.0773 | 0.0773 | |||
H13 | 0.0443 | 0.0438 | 0.0479 | 0.0479 | 0.0596 | 0.0753 | 0.0773 | 0.0773 | |||
C | 0.6727 | 0.6691 | 0.004 | 0.6751 | 0.6751 | 0.6332 | 0.6144 | 0.019 | 0.6207 | 0.6207 | |
O | -0.5610 | -0.5606 | 0.000 | -0.5611 | -0.5610 | -0.5878 | -0.5799 | 0.008 | -0.5811 | -0.5810 | |
N | -0.5977 | -0.5916 | 0.006 | -0.5787 | -0.5788 | -0.3600 | -0.3455 | 0.015 | -0.3636 | -0.3636 | |
H | 0.3312 | 0.3285 | 0.3256 | 0.3256 | 0.2333 | 0.2230 | 0.2309 | 0.2309 | |||
CA | 0.0886 | 0.0909 | 0.002 | 0.0649 | 0.0649 | 0.0265 | 0.0417 | 0.015 | 0.0563 | 0.0563 | |
CB1 | -0.2051 | -0.2069 | 0.002 | -0.1929 | -0.1929 | -0.2516 | -0.1899 | 0.062 | -0.1786 | -0.1786 | |
HB11 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
HB11 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
HB11 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
CB2 | -0.2051 | -0.2069 | 0.002 | -0.1929 | -0.1929 | -0.2516 | -0.1899 | 0.062 | -0.1786 | -0.1786 | |
HB21 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
HB22 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
HB23 | 0.0729 | 0.0730 | 0.0702 | 0.0703 | 0.0851 | 0.0664 | 0.0629 | 0.0629 | |||
C | 0.6862 | 0.6908 | 0.005 | 0.6956 | 0.6956 | 0.6551 | 0.6351 | 0.020 | 0.6152 | 0.6152 | |
O | -0.5668 | -0.5689 | 0.002 | -0.5701 | -0.5701 | -0.5496 | -0.5443 | 0.005 | -0.5409 | -0.5409 | |
N | -0.4960 | -0.4978 | 0.002 | -0.4775 | -0.4775 | -0.4950 | -0.4833 | 0.012 | -0.4752 | -0.4752 | |
H | 0.3004 | 0.2988 | 0.2919 | 0.2919 | 0.3687 | 0.3630 | 0.3637 | 0.3637 | |||
C2 | -0.2714 | -0.2661 | 0.005 | -0.3028 | -0.3028 | -0.5180 | -0.5601 | 0.042 | -0.5683 | -0.5683 | |
H21 | 0.1342 | 0.1328 | 0.1409 | 0.1409 | 0.2010 | 0.2125 | 0.2146 | 0.2146 | |||
H22 | 0.1342 | 0.1328 | 0.1409 | 0.1409 | 0.2010 | 0.2125 | 0.2146 | 0.2146 | |||
H23 | 0.1342 | 0.1328 | 0.1409 | 0.1409 | 0.2010 | 0.2125 | 0.2146 | 0.2146 | |||
MEP point nb | 1041 | 1047 | 1046 | 1046 | 1038 | 1031 | 1027 | 1027 | |||
RRMS | 0.119 | 0.118 | 0.119 | 0.119 | 0.142 | 0.136 | 0.136 | 0.136 |
Job no | Charge derivation | Conformation | Initial P2N file | RESP input1 | RESP input2 | RESP output2 | Tripos mol2 file | Whole data |
-9- | Single-conf. four-orient. | Alpha helix | Mol_red1.p2n | input1_m1 | input2_m1 | output2_m1 | Mol_m1-o1.mol2 | File.tar.bz2 |
-10- | Single-conf. four-orient. | Extended | Mol_red1.p2n | input1_m1 | input2_m1 | output2_m1 | Mol_m1-o1.mol2 | File.tar.bz2 |
-11- | Two-conf. four-orient. | Both | Mol_red1.p2n | input1_m1 | input2_m1 | output2_m1 | Mol_m1-o1.mol2 Mol_m1-o2.mol2 |
File.tar.bz2 |
Files generated by R.E.D. III.x (Job no "-11-") | Description |
esout_m1 | RESP output (see RESP manual) |
espot_m1 | RESP input (MEP to the RESP format) for mol. $n = 1 File containing $i conf. * $j orient. MEP (2 * 4 files concatenated one after the others) |
espot_m1-1-1 | MEP for mol. 1, conf. 1, orient. 1 |
espot_m1-1-2 | MEP for mol. 1, conf. 1, orient. 2 |
espot_m1-1-3 | MEP for mol. 1, conf. 1, orient. 3 |
espot_m1-1-4 | MEP for mol. 1, conf. 1, orient. 4 |
espot_m1-2-1 | MEP for mol. 1, conf. 2, orient. 1 |
espot_m1-2-2 | MEP for mol. 1, conf. 2, orient. 2 |
espot_m1-2-3 | MEP for mol. 1, conf. 2, orient. 3 |
espot_m1-2-4 | MEP for mol. 1, conf. 2, orient. 4 |
File4REDDB_m1.pdb | PDB file describing the $i conf. and $j orient. (optimized Cart. coordinates) (File required for a project submission in R.E.DD.B.) |
input1_m1 | RESP input, stage 1 (File required for a project submission in R.E.DD.B.) |
input2_m1 | RESP input, stage 2 (File required for a project submission in R.E.DD.B.) |
JOB2-gau_m1-1-1.com | Gaussian input for MEP computation
$n mol. = 1, $i conf. = 1, $j orient. = 1 (optimized Cart. coordinates) |
JOB2-gau_m1-1-1.log | Gaussian output for MEP computation
$n mol. = 1, $i conf. = 1, $j orient. = 1 (optimized Cart. coordinates) |
JOB2-gau_m1-1-2.com | $n mol. = 1, $i conf. = 1, $j orient. = 2 |
JOB2-gau_m1-1-2.log | $n mol. = 1, $i conf. = 1, $j orient. = 2 |
JOB2-gau_m1-1-3.com | $n mol. = 1, $i conf. = 1, $j orient. = 3 |
JOB2-gau_m1-1-3.log | $n mol. = 1, $i conf. = 1, $j orient. = 3 |
JOB2-gau_m1-1-4.com | $n mol. = 1, $i conf. = 1, $j orient. = 4 |
JOB2-gau_m1-1-4.log | $n mol. = 1, $i conf. = 1, $j orient. = 4 |
JOB2-gau_m1-2-1.com | $n mol. = 1, $i conf. = 2, $j orient. = 1 |
JOB2-gau_m1-2-1.log | $n mol. = 1, $i conf. = 2, $j orient. = 1 |
JOB2-gau_m1-2-2.com | $n mol. = 1, $i conf. = 2, $j orient. = 2 |
JOB2-gau_m1-2-2.log | $n mol. = 1, $i conf. = 2, $j orient. = 2 |
JOB2-gau_m1-2-3.com | $n mol. = 1, $i conf. = 2, $j orient. = 3 |
JOB2-gau_m1-2-3.log | $n mol. = 1, $i conf. = 2, $j orient. = 3 |
JOB2-gau_m1-2-4.com | $n mol. = 1, $i conf. = 2, $j orient. = 4 |
JOB2-gau_m1-2-4.log | $n mol. = 1, $i conf. = 2, $j orient. = 4 |
Mol_m1-o1.mol2 | Final output of R.E.D. & force field library precursor Tripos mol2 file (optimized Cart. coordinates) with charges ($n mol. = 1, $i conf. = 1) (File required for a project submission in R.E.DD.B.) |
Mol_m1-o1-qmra.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 1, single orient. (QMRA procedure) For information since the QMRA procedure is not used... |
Mol_m1-o1-rbra1.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 1, orient. = 1 (RBRA procedure) |
Mol_m1-o1-rbra2.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 1, orient. = 2 (RBRA procedure) |
Mol_m1-o1-rbra3.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 1, orient. = 3 (RBRA procedure) |
Mol_m1-o1-rbra4.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 1, orient. = 4 (RBRA procedure) |
Mol_m1-o2.mol2 | Final output of R.E.D. & force field library precursor Tripos mol2 file (optimized Cart. coordinates) with charges ($n mol. = 1, $i conf. = 2) (File required for a project submission in R.E.DD.B.) |
Mol_m1-o2-qmra.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 2, single orient. (QMRA procedure) For information since the QMRA procedure is not used... |
Mol_m1-o2-rbra1.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 2, orient. = 1 (RBRA procedure) |
Mol_m1-o2-rbra2.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 2, orient. = 2 (RBRA procedure) |
Mol_m1-o2-rbra3.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 2, orient. = 3 (RBRA procedure) |
Mol_m1-o2-rbra4.pdb | PDB format (optimized Cart. coordinates) for visualization $n mol. = 1, $i conf. = 2, orient. = 4 (RBRA procedure) |
Mol_red1-AIB-2Conf-Gaussian.log | R.E.D. III.x input |
Mol_red1-AIB-2Conf.p2n | R.E.D. III.x input |
Mol_red1.log -> Mol_red1-AIB-2Conf-Gaussian.log | Symbolic link to R.E.D. III.x input (Geometry optimization output) |
Mol_red1.p2n -> Mol_red1-AIB-2Conf.p2n | Symbolic link to R.E.D. III.x input (P2N file containing two conformations) |
output1_m1 | RESP output with charge and RRMS values, stage 1 (see RESP manual) |
output2_m1 | RESP output with charge and RRMS values, stage 2 |
punch1_m1 | RESP output with charge and RRMS values, stage 1 (see RESP manual) |
punch2_m1 | RESP output with charge and RRMS values, stage 2 |
qout1_m1 | Charge values, stage 1 (see RESP manual) |
qout2_m1 | Charge values, stage 2 |
RED-vIII.log | R.E.D. III.x log file |
Job no | Charge derivation | Conformation | Initial P2N file | RESP input1 | RESP input2 | RESP output2 | Tripos mol2 file | Whole data |
-12- | Single-conf. four orient. Single-conf. four orient. Two-conf. four orient. (Independent fit) | Alpha helix Extended Both |
Mol_red1.p2n Mol_red2.p2n Mol_red3.p2n |
input1_mm | input2_mm | output2_mm | Mol_m1-o1-mm2.mol2 Mol_m2-o1-mm2.mol2 Mol_m3-o1-mm2.mol2 Mol_m3-o2-mm2.mol2 |
File.tar.bz2 |
Conf. A.H. |
Conf. Ext. |
Conf. A.H. |
Conf. Ext. |
Both Conf. | |||||
Job no | -4- | -8- | -9- | -10- | -11- | ||||
Atom name | RBRA-1 | RBRA-1 | Diff. | RBRA-4 | RBRA-4 | Diff. | RBRA-4 | ||
C1 | -0.1651 | -0.2535 | 0.088 | -0.1577 | -0.2320 | 0.074 | -0.3131 | ||
H11 | 0.0479 | 0.0773 | 0.0461 | 0.0691 | 0.0899 | ||||
H12 | 0.0479 | 0.0773 | 0.0461 | 0.0691 | 0.0899 | ||||
H13 | 0.0479 | 0.0773 | 0.0461 | 0.0691 | 0.0899 | ||||
C | 0.6751 | 0.6207 | 0.054 | 0.6769 | 0.6348 | 0.042 | 0.7111 | ||
O | -0.5610 | -0.5810 | 0.020 | -0.5628 | -0.5871 | 0.024 | -0.5691 | ||
N | -0.5788 | -0.3636 | 0.215 | -0.5988 | -0.3532 | 0.246 | -0.5711 | ||
H | 0.3256 | 0.2309 | 0.3300 | 0.2277 | 0.2845 | ||||
CA | 0.0649 | 0.0563 | 0.009 | 0.0923 | 0.0355 | 0.057 | 0.1295 | ||
CB1 | -0.1929 | -0.1786 | 0.014 | -0.1820 | -0.2208 | 0.039 | -0.2050 | ||
HB11 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
HB11 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
HB11 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
CB2 | -0.1929 | -0.1786 | 0.014 | -0.1820 | -0.2208 | 0.039 | -0.2050 | ||
HB21 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
HB22 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
HB23 | 0.0703 | 0.0629 | 0.0655 | 0.0751 | 0.0687 | ||||
C | 0.6956 | 0.6152 | 0.080 | 0.6858 | 0.6527 | 0.033 | 0.7160 | ||
O | -0.5701 | -0.5409 | 0.029 | -0.5708 | -0.5537 | 0.017 | -0.5649 | ||
N | -0.4775 | -0.4752 | 0.002 | -0.4822 | -0.4828 | 0.001 | -0.5597 | ||
H | 0.2919 | 0.3637 | 0.2966 | 0.3582 | 0.3117 | ||||
C2 | -0.3028 | -0.5683 | 0.266 | -0.2870 | -0.5022 | 0.215 | -0.1674 | ||
H21 | 0.1409 | 0.2146 | 0.1368 | 0.1953 | 0.1068 | ||||
H22 | 0.1409 | 0.2146 | 0.1368 | 0.1953 | 0.1068 | ||||
H23 | 0.1409 | 0.2146 | 0.1368 | 0.1953 | 0.1068 | ||||
MEP point nb | 1046 | 1027 | 1046 | 1027 | 1046 1027 | ||||
1041 | 1026 | 1041 1026 | |||||||
1048 | 1049 | 1048 1049 | |||||||
1043 | 1026 | 1043 1026 | |||||||
RRMS | 0.119 | 0.136 | 0.120 | 0.145 | 0.107 |
REMARK INTRA-MCC 0.0 | 1 2 3 4 5 6 | R | Constraint value = 0 for the ACE atoms (removed from the Tripos mol2 file) |
REMARK INTRA-MCC 0.0 | 20 21 22 23 24 25 | R | Constraint value = 0 for the NME atoms |
REMARK INTRA-MCC -.4157 | 7 | K | Constraint value = -.4157 for the N atom of AIB (kept in the Tripos mol2 file) |
REMARK INTRA-MCC .2719 | 8 | K | Constraint value = .2719 for the H atom of AIB |
REMARK INTRA-MCC .5973 | 18 | K | Constraint value = .5973 for the AIB carbonyl C atom |
REMARK INTRA-MCC -.5679 | 19 | K | Constraint value = -.5679 for the AIB carbonyl O atom |
Job no | Charge derivation | Conformation | Initial P2N file | R.E.D. III.x log file | R.E.DD.B. project |
-13- | Single-conf. four-orient. | Alpha helix | Mol_red1.p2n | RED-vIII.log | Not available |
-14- | Single-conf. four-orient. | Alpha helix | Mol_red1.p2n | RED-vIII.log | F-1 |
-15- | Single-conf. four-orient. | Extended | Mol_red1.p2n | RED-vIII.log | F-2 |
-16- | Two-conf. four-orient. | Both | Mol_red1.p2n | RED-vIII.log | F-3 |
-17- (-14- & -15-) | Single-conf. four-orient. (Independent fit) | Both | Mol_red1.p2n Mol_red2.p2n | RED-vIII.log | Not available |
Job no | RESP input1 | RESP input2 | RESP output2 | Tripos mol2 file (whole molecule) | Tripos mol2 file (molecule fragment) | Whole data |
-13- | input1_m1.sm | input2_m1.sm | output2_m1.sm | Mol_m1-o1.mol2 | Mol_m1-o1-sm.mol2 | File.tar.bz2 |
-14- | input1_m1.sm | input2_m1.sm | output2_m1.sm | Mol_m1-o1.mol2 | Mol_m1-o1-sm.mol2 | File.tar.bz2 |
-15- | input1_m1.sm | input2_m1.sm | output2_m1.sm | Mol_m1-o1.mol2 | Mol_m1-o1-sm.mol2 | File.tar.bz2 |
-16- | input1_m1.sm | input2_m1.sm | output2_m1.sm | Mol_m1-o1.mol2 Mol_m1-o2.mol2 |
Mol_m1-o1-sm.mol2 Mol_m1-o2-sm.mol2 |
File.tar.bz2 |
-17- (-14- & -15-) | input1_mm | input2_mm | output2_mm | Mol_m1-o1.mol2 Mol_m2-o1.mol2 |
Mol_m1-o1-mm2.mol2 Mol_m2-o1-mm2.mol2 |
File.tar.bz2 |
File generated by R.E.D. III.x (Job no"-16-") | Description |
esout_m1.sm | RESP output (see RESP manual) Obtained with intra-molecular charge constraint (INTRA-MCC) |
input1_m1.sm | RESP input, stage 1 Obtained with INTRA-MCC (File required for a project submission in R.E.DD.B.) |
input2_m1.sm | RESP input, stage 2 Obtained with INTRA-MCC (File required for a project submission in R.E.DD.B.) |
Mol_m1-o1-sm.mol2 | Final output of R.E.D. & force field library precursor Tripos mol2 file containing optimized Cartesian coordinates and charges Obtained with INTRA-MCC ($n mol. = 1, $i conf. = 1) (File required for a project submission in R.E.DD.B.) |
Mol_m1-o2-sm.mol2 | Final output of R.E.D. & force field library precursor Tripos mol2 file containing optimized Cartesian coordinates and charges Obtained with INTRA-MCC ($n mol. = 1, $i conf. = 2) (File required for a project submission in R.E.DD.B.) |
